Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 10.13% |
| Next Earnings | |
| Market cap | 471.29M (EUR) |
| EPS (TTM) | 0.19 (€) |
P/E (TTM) | 23.63 (€) |
| Last Close | 4.49 |
| Next Earnings | |
| Market cap | 471.29M (EUR) |
| EPS (TTM) | 0.19 (€) |
P/E (TTM) | 23.63 (€) |
| Last Close | 4.49 (€) |
Annual
Quarterly
F-Score
--