Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Industrials
Industry
Specialty Business Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 186.48% |
| Next Earnings | -- |
| Market cap | 80.94M (INR) |
| EPS (TTM) | -0.08 (INR) |
P/E (TTM) | -156.25 (INR) |
| Last Close | 12.50 |
| Next Earnings | -- |
| Market cap | 80.94M (INR) |
| EPS (TTM) | -0.08 (INR) |
P/E (TTM) | -156.25 (INR) |
| Last Close | 12.50 (INR) |
Annual
Quarterly
F-Score
--