Best Investments/trading ideas for the weekJoin our free webinar on November25,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on November25,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Luxury Goods
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 305.56M (INR) |
| EPS (TTM) | 4.58 (INR) |
P/E (TTM) | 6.08 (INR) |
| Last Close | 27.84 |
| Next Earnings | -- |
| Market cap | 305.56M (INR) |
| EPS (TTM) | 4.58 (INR) |
P/E (TTM) | 6.08 (INR) |
| Last Close | 27.84 (INR) |
Annual
Quarterly
F-Score
--