π¨New tools presentationπ¨Join our free webinar on April1,2026.

Let's get started...
βπ¨New tools presentationπ¨Join our free webinar on April1,2026.

Let's get started...
βSector
Communication Services
Industry
Telecommunications Services

Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -15.64% |
| Next Earnings | -- |
| Market cap | 7.39T (ARS) |
| EPS (TTM) | -79.11 (ARS) |
P/E (TTM) | -43.36 (ARS) |
| Last Close | 3430.00 |
| Next Earnings | -- |
| Market cap | 7.39T (ARS) |
| EPS (TTM) | -79.11 (ARS) |
P/E (TTM) | -43.36 (ARS) |
| Last Close | 3430.00 (ARS) |
F-Score
--