Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.35 (HKD) |
Dividend Yield | 4.94% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 132.30B (HKD) |
| EPS (TTM) | 0.35 (HKD) |
P/E (TTM) | 20.26 (HKD) |
| Last Close | 7.09 |
| Next Earnings | -- |
| Market cap | 132.30B (HKD) |
| EPS (TTM) | 0.35 (HKD) |
P/E (TTM) | 20.26 (HKD) |
| Last Close | 7.09 (HKD) |
Annual
Quarterly
F-Score
Z-Score is not applicable for Utilities sector.