Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Specialty Retail
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.03 (HKD) |
Dividend Yield | 13.22% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 169.69M (HKD) |
| EPS (TTM) | 0.05 (HKD) |
P/E (TTM) | 4.30 (HKD) |
| Last Close | 0.23 |
| Next Earnings | -- |
| Market cap | 169.69M (HKD) |
| EPS (TTM) | 0.05 (HKD) |
P/E (TTM) | 4.30 (HKD) |
| Last Close | 0.23 (HKD) |
Annual
Quarterly
F-Score
--