Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Luxury Goods
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.55 (HKD) |
Dividend Yield | 9.21% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 2.30B (HKD) |
| EPS (TTM) | 0.64 (HKD) |
P/E (TTM) | 9.33 (HKD) |
| Last Close | 5.97 |
| Next Earnings | -- |
| Market cap | 2.30B (HKD) |
| EPS (TTM) | 0.64 (HKD) |
P/E (TTM) | 9.33 (HKD) |
| Last Close | 5.97 (HKD) |
Annual
Quarterly
F-Score
--