Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Leisure
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.06 (HKD) |
Dividend Yield | 8.82% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 411.92M (HKD) |
| EPS (TTM) | 0.09 (HKD) |
P/E (TTM) | 7.66 (HKD) |
| Last Close | 0.68 |
| Next Earnings | -- |
| Market cap | 411.92M (HKD) |
| EPS (TTM) | 0.09 (HKD) |
P/E (TTM) | 7.66 (HKD) |
| Last Close | 0.68 (HKD) |
Annual
Quarterly
F-Score
--