Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Real Estate
Industry
Real Estate - Services
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.36 (HKD) |
Dividend Yield | 7.06% |
Shareholders Yield | -14.81% |
| Next Earnings | -- |
| Market cap | 561.91M (HKD) |
| EPS (TTM) | -0.37 (HKD) |
P/E (TTM) | -13.78 (HKD) |
| Last Close | 5.10 |
| Next Earnings | -- |
| Market cap | 561.91M (HKD) |
| EPS (TTM) | -0.37 (HKD) |
P/E (TTM) | -13.78 (HKD) |
| Last Close | 5.10 (HKD) |
Annual
Quarterly
F-Score
--