Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.18 (HKD) |
Dividend Yield | 0.76% |
Shareholders Yield | 5.76% |
| Next Earnings | -- |
| Market cap | 53.41B (HKD) |
| EPS (TTM) | 0.98 (HKD) |
P/E (TTM) | 24.27 (HKD) |
| Last Close | 23.78 |
| Next Earnings | -- |
| Market cap | 53.41B (HKD) |
| EPS (TTM) | 0.98 (HKD) |
P/E (TTM) | 24.27 (HKD) |
| Last Close | 23.78 (HKD) |
Annual
Quarterly
F-Score
--