Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.92 (HKD) |
Dividend Yield | 7.85% |
Shareholders Yield | -4.25% |
| Next Earnings | -- |
| Market cap | 66.08B (HKD) |
| EPS (TTM) | 0.84 (HKD) |
P/E (TTM) | 13.95 (HKD) |
| Last Close | 11.72 |
| Next Earnings | -- |
| Market cap | 66.08B (HKD) |
| EPS (TTM) | 0.84 (HKD) |
P/E (TTM) | 13.95 (HKD) |
| Last Close | 11.72 (HKD) |
Annual
Quarterly
F-Score
--