
Let's get started...

Let's get started...
Sector
Technology
Industry
Technology Distributors

Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -68.64% |
| Next Earnings | -- |
| Market cap | 586.51M (HKD) |
| EPS (TTM) | 0.70 (HKD) |
P/E (TTM) | 3.01 (HKD) |
| Last Close | 2.11 |
| Next Earnings | -- |
| Market cap | 586.51M (HKD) |
| EPS (TTM) | 0.70 (HKD) |
P/E (TTM) | 3.01 (HKD) |
| Last Close | 2.11 (HKD) |
Annual
Quarterly
F-Score
--