Best Investments/trading ideas for the weekJoin our free webinar on October28,2026.
3 INSIDERS Are Buying MILLIONS OF DOLLARS Worth of This Stock

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on October28,2026.
3 INSIDERS Are Buying MILLIONS OF DOLLARS Worth of This Stock

Let's get started...
Sector
Consumer Cyclical
Industry
Specialty Retail
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 96.92B (HKD) |
| EPS (TTM) | 1.31 (HKD) |
P/E (TTM) | 28.81 (HKD) |
| Last Close | 37.74 |
| Next Earnings | -- |
| Market cap | 96.92B (HKD) |
| EPS (TTM) | 1.31 (HKD) |
P/E (TTM) | 28.81 (HKD) |
| Last Close | 37.74 (HKD) |
All numbers are in milions ($)
📊 Click any line to view the chart for that metric