Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.12 (HKD) |
Dividend Yield | 4.30% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 14.20B (HKD) |
| EPS (TTM) | 0.16 (HKD) |
P/E (TTM) | 17.44 (HKD) |
| Last Close | 2.79 |
| Next Earnings | -- |
| Market cap | 14.20B (HKD) |
| EPS (TTM) | 0.16 (HKD) |
P/E (TTM) | 17.44 (HKD) |
| Last Close | 2.79 (HKD) |
Annual
Quarterly
F-Score
--