Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.77 (HKD) |
Dividend Yield | 4.08% |
Shareholders Yield | -41.55% |
| Next Earnings | -- |
| Market cap | 97.79B (HKD) |
| EPS (TTM) | 2.56 (HKD) |
P/E (TTM) | 7.38 (HKD) |
| Last Close | 18.89 |
| Next Earnings | -- |
| Market cap | 97.79B (HKD) |
| EPS (TTM) | 2.56 (HKD) |
P/E (TTM) | 7.38 (HKD) |
| Last Close | 18.89 (HKD) |
Annual
Quarterly
F-Score
Z-Score is not applicable for Utilities sector.