π¨New tools presentationπ¨Join our free webinar on April1,2026.

Let's get started...
βπ¨New tools presentationπ¨Join our free webinar on April1,2026.

Let's get started...
βSector
Technology
Industry
Electronic Gaming & Multimedia

Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -2.89% |
| Next Earnings | -- |
| Market cap | 753.76M (HKD) |
| EPS (TTM) | -0.24 (HKD) |
P/E (TTM) | -1.85 (HKD) |
| Last Close | 0.45 |
| Next Earnings | -- |
| Market cap | 753.76M (HKD) |
| EPS (TTM) | -0.24 (HKD) |
P/E (TTM) | -1.85 (HKD) |
| Last Close | 0.45 (HKD) |
F-Score
--