
Let's get started...

Let's get started...
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 4.34 (HKD) |
Dividend Yield | 5.49% |
Shareholders Yield | -21.26% |
| Next Earnings | |
| Market cap | 719.87B (HKD) |
| EPS (TTM) | 3.23 (CNY) |
P/E (TTM) | 26.10 (CNY) |
| Last Close | 79.05 |
| Next Earnings | |
| Market cap | 719.87B (HKD) |
| EPS (TTM) | 3.23 (CNY) |
P/E (TTM) | 26.10 (CNY) |
| Last Close | 79.05 (HKD) |
Annual
Quarterly
F-Score
--