Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 20.95% |
| Next Earnings | -- |
| Market cap | 214.55M (HKD) |
| EPS (TTM) | -0.01 (HKD) |
P/E (TTM) | -14.80 (HKD) |
| Last Close | 0.15 |
| Next Earnings | -- |
| Market cap | 214.55M (HKD) |
| EPS (TTM) | -0.01 (HKD) |
P/E (TTM) | -14.80 (HKD) |
| Last Close | 0.15 (HKD) |
Monetary values are in HKD
📊 Click any line to view the chart for that metric