Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Consumer Electronics
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.08 (HKD) |
Dividend Yield | 6.72% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 427.21M (HKD) |
| EPS (TTM) | 0.14 (HKD) |
P/E (TTM) | 8.50 (HKD) |
| Last Close | 1.19 |
| Next Earnings | -- |
| Market cap | 427.21M (HKD) |
| EPS (TTM) | 0.14 (HKD) |
P/E (TTM) | 8.50 (HKD) |
| Last Close | 1.19 (HKD) |
Annual
Quarterly
F-Score
--