Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.03 (HKD) |
Dividend Yield | 4.32% |
Shareholders Yield | -73.67% |
| Next Earnings | -- |
| Market cap | 1.83B (HKD) |
| EPS (TTM) | 0.16 (HKD) |
P/E (TTM) | 4.34 (HKD) |
| Last Close | 0.69 |
| Next Earnings | -- |
| Market cap | 1.83B (HKD) |
| EPS (TTM) | 0.16 (HKD) |
P/E (TTM) | 4.34 (HKD) |
| Last Close | 0.69 (HKD) |
Annual
Quarterly
F-Score
--