Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 4.99B (HKD) |
| EPS (TTM) | -0.81 (HKD) |
P/E (TTM) | -4.31 (HKD) |
| Last Close | 3.49 |
| Next Earnings | -- |
| Market cap | 4.99B (HKD) |
| EPS (TTM) | -0.81 (HKD) |
P/E (TTM) | -4.31 (HKD) |
| Last Close | 3.49 (HKD) |
Annual
Quarterly
F-Score
--