Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Software - Application
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 9.73% |
| Next Earnings | -- |
| Market cap | 416.04M (HKD) |
| EPS (TTM) | 0.21 (HKD) |
P/E (TTM) | 8.10 (HKD) |
| Last Close | 1.70 |
| Next Earnings | -- |
| Market cap | 416.04M (HKD) |
| EPS (TTM) | 0.21 (HKD) |
P/E (TTM) | 8.10 (HKD) |
| Last Close | 1.70 (HKD) |
Annual
Quarterly
F-Score
--