Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Industrials
Industry
Specialty Business Services
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.05 (HKD) |
Dividend Yield | 9.80% |
Shareholders Yield | -30.55% |
| Next Earnings | -- |
| Market cap | 244.80M (HKD) |
| EPS (TTM) | -0.18 (HKD) |
P/E (TTM) | -2.83 (HKD) |
| Last Close | 0.51 |
| Next Earnings | -- |
| Market cap | 244.80M (HKD) |
| EPS (TTM) | -0.18 (HKD) |
P/E (TTM) | -2.83 (HKD) |
| Last Close | 0.51 (HKD) |
Annual
Quarterly
F-Score
--