Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Specialty Retail
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.61 (HKD) |
Dividend Yield | 60.40% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 401.87M (HKD) |
| EPS (TTM) | 0.07 (HKD) |
P/E (TTM) | 15.30 (HKD) |
| Last Close | 1.01 |
| Next Earnings | -- |
| Market cap | 401.87M (HKD) |
| EPS (TTM) | 0.07 (HKD) |
P/E (TTM) | 15.30 (HKD) |
| Last Close | 1.01 (HKD) |
Annual
Quarterly
F-Score
--