
Let's get started...

Let's get started...
Sector
Communication Services
Industry
Advertising Agencies

Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 37.11% |
| Next Earnings | -- |
| Market cap | 339.77M (HKD) |
| EPS (TTM) | 0.02 (HKD) |
P/E (TTM) | 22.75 (HKD) |
| Last Close | 0.46 |
| Next Earnings | -- |
| Market cap | 339.77M (HKD) |
| EPS (TTM) | 0.02 (HKD) |
P/E (TTM) | 22.75 (HKD) |
| Last Close | 0.46 (HKD) |
F-Score
--