Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Department Stores
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.42 (HKD) |
Dividend Yield | 71.79% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 856.70M (HKD) |
| EPS (TTM) | -0.01 (HKD) |
P/E (TTM) | -58.50 (HKD) |
| Last Close | 0.58 |
| Next Earnings | -- |
| Market cap | 856.70M (HKD) |
| EPS (TTM) | -0.01 (HKD) |
P/E (TTM) | -58.50 (HKD) |
| Last Close | 0.58 (HKD) |
Annual
Quarterly
F-Score
--