Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Software - Application
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 641.47M (HKD) |
| EPS (TTM) | -0.05 (HKD) |
P/E (TTM) | -20.60 (HKD) |
| Last Close | 1.03 |
| Next Earnings | -- |
| Market cap | 641.47M (HKD) |
| EPS (TTM) | -0.05 (HKD) |
P/E (TTM) | -20.60 (HKD) |
| Last Close | 1.03 (HKD) |
Annual
Quarterly
F-Score
--