Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Information Technology Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 2.20B (HKD) |
| EPS (TTM) | -0.07 (HKD) |
P/E (TTM) | -35.86 (HKD) |
| Last Close | 2.51 |
| Next Earnings | -- |
| Market cap | 2.20B (HKD) |
| EPS (TTM) | -0.07 (HKD) |
P/E (TTM) | -35.86 (HKD) |
| Last Close | 2.51 (HKD) |
Annual
Quarterly
F-Score
--