Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Luxury Goods
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 614.84M (HKD) |
| EPS (TTM) | 0.01 (HKD) |
P/E (TTM) | 64.52 (HKD) |
| Last Close | 0.40 |
| Next Earnings | -- |
| Market cap | 614.84M (HKD) |
| EPS (TTM) | 0.01 (HKD) |
P/E (TTM) | 64.52 (HKD) |
| Last Close | 0.40 (HKD) |
Annual
Quarterly
F-Score
--