Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 878.39M (HKD) |
| EPS (TTM) | 0.18 (HKD) |
P/E (TTM) | 3.22 (HKD) |
| Last Close | 0.58 |
| Next Earnings | -- |
| Market cap | 878.39M (HKD) |
| EPS (TTM) | 0.18 (HKD) |
P/E (TTM) | 3.22 (HKD) |
| Last Close | 0.58 (HKD) |
Annual
Quarterly
F-Score
--