Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Information Technology Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -13.49% |
| Next Earnings | -- |
| Market cap | 22.37M (HKD) |
| EPS (TTM) | -0.92 (HKD) |
P/E (TTM) | -0.21 (HKD) |
| Last Close | 0.20 |
| Next Earnings | -- |
| Market cap | 22.37M (HKD) |
| EPS (TTM) | -0.92 (HKD) |
P/E (TTM) | -0.21 (HKD) |
| Last Close | 0.20 (HKD) |
Annual
Quarterly
F-Score
--