Best Investments/trading ideas for the weekJoin our free webinar on November4,2026.
🚨8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
‌Best Investments/trading ideas for the weekJoin our free webinar on November4,2026.
🚨8 INSIDERS, INCLUDING THE CEO, ARE BUYING!

Let's get started...
‌Sector
Consumer Cyclical
Industry
Specialty Retail
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 2.85% |
| Next Earnings | |
| Market cap | 381.20B (CNY) |
| EPS (TTM) | 5.85 (CNY) |
P/E (TTM) | 10.78 (CNY) |
| Last Close | 63.05 |
| Next Earnings | |
| Market cap | 381.20B (CNY) |
| EPS (TTM) | 5.85 (CNY) |
P/E (TTM) | 10.78 (CNY) |
| Last Close | 63.05 (CNY) |
Annual
Quarterly
F-Score
--