Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Hardware, Equipment & Parts
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 321.58M (HKD) |
| EPS (TTM) | -0.04 (HKD) |
P/E (TTM) | -23.75 (HKD) |
| Last Close | 0.95 |
| Next Earnings | -- |
| Market cap | 321.58M (HKD) |
| EPS (TTM) | -0.04 (HKD) |
P/E (TTM) | -23.75 (HKD) |
| Last Close | 0.95 (HKD) |
Annual
Quarterly
F-Score
--