Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Industrials
Industry
Industrial - Machinery
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 2.66% |
| Next Earnings | -- |
| Market cap | 548.64M (HKD) |
| EPS (TTM) | 0.43 (HKD) |
P/E (TTM) | 8.51 (HKD) |
| Last Close | 3.66 |
| Next Earnings | -- |
| Market cap | 548.64M (HKD) |
| EPS (TTM) | 0.43 (HKD) |
P/E (TTM) | 8.51 (HKD) |
| Last Close | 3.66 (HKD) |
Annual
Quarterly
F-Score
--