Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -0.23% |
| Next Earnings | -- |
| Market cap | 147.60M (HKD) |
| EPS (TTM) | -0.02 (HKD) |
P/E (TTM) | -6.15 (HKD) |
| Last Close | 0.12 |
| Next Earnings | -- |
| Market cap | 147.60M (HKD) |
| EPS (TTM) | -0.02 (HKD) |
P/E (TTM) | -6.15 (HKD) |
| Last Close | 0.12 (HKD) |
Annual
Quarterly
F-Score
--