
Let's get started...

Let's get started...
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -5.5% |
| Next Earnings | |
| Market cap | 233.03B (HKD) |
| EPS (TTM) | -1.72 (CNY) |
P/E (TTM) | -42.62 (CNY) |
| Last Close | 85.80 |
| Next Earnings | |
| Market cap | 233.03B (HKD) |
| EPS (TTM) | -1.72 (CNY) |
P/E (TTM) | -42.62 (CNY) |
| Last Close | 85.80 (HKD) |
Annual
Quarterly
F-Score
--