Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Real Estate
Industry
Real Estate - Services
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.06 (HKD) |
Dividend Yield | 12.12% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 486.25M (HKD) |
| EPS (TTM) | 0.02 (HKD) |
P/E (TTM) | 24.75 (HKD) |
| Last Close | 0.49 |
| Next Earnings | -- |
| Market cap | 486.25M (HKD) |
| EPS (TTM) | 0.02 (HKD) |
P/E (TTM) | 24.75 (HKD) |
| Last Close | 0.49 (HKD) |
Annual
Quarterly
F-Score
--