Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 2.72 (HKD) |
Dividend Yield | 1.75% |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 205.66B (HKD) |
| EPS (TTM) | 9.76 (HKD) |
P/E (TTM) | 15.89 (HKD) |
| Last Close | 155.10 |
| Next Earnings | -- |
| Market cap | 205.66B (HKD) |
| EPS (TTM) | 9.76 (HKD) |
P/E (TTM) | 15.89 (HKD) |
| Last Close | 155.10 (HKD) |
Annual
Quarterly
F-Score
--