Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Technology
Industry
Information Technology Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -- |
| Next Earnings | -- |
| Market cap | 481.40T (IDR) |
| EPS (TTM) | 319.25 (IDR) |
P/E (TTM) | 632.58 (IDR) |
| Last Close | 201950.00 |
| Next Earnings | -- |
| Market cap | 481.40T (IDR) |
| EPS (TTM) | 319.25 (IDR) |
P/E (TTM) | 632.58 (IDR) |
| Last Close | 201950.00 (IDR) |
Annual
Quarterly
F-Score
--