Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Lodging
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 2.37% |
| Next Earnings | -- |
| Market cap | 441.41B (IDR) |
| EPS (TTM) | -3.19 (IDR) |
P/E (TTM) | -57.05 (IDR) |
| Last Close | 182.00 |
| Next Earnings | -- |
| Market cap | 441.41B (IDR) |
| EPS (TTM) | -3.19 (IDR) |
P/E (TTM) | -57.05 (IDR) |
| Last Close | 182.00 (IDR) |
Annual
Quarterly
F-Score
--