Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Services
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 30.00 (IDR) |
Dividend Yield | 7.25% |
Shareholders Yield | -3.08% |
| Next Earnings | -- |
| Market cap | 574.33B (IDR) |
| EPS (TTM) | 59.48 (IDR) |
P/E (TTM) | 6.96 (IDR) |
| Last Close | 414.00 |
| Next Earnings | -- |
| Market cap | 574.33B (IDR) |
| EPS (TTM) | 59.48 (IDR) |
P/E (TTM) | 6.96 (IDR) |
| Last Close | 414.00 (IDR) |
No transcripts are available.