Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Services
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 1.00 (IDR) |
Dividend Yield | 0.26% |
Shareholders Yield | 4.05% |
| Next Earnings | -- |
| Market cap | 278.85B (IDR) |
| EPS (TTM) | 40.59 (IDR) |
P/E (TTM) | 9.61 (IDR) |
| Last Close | 390.00 |
| Next Earnings | -- |
| Market cap | 278.85B (IDR) |
| EPS (TTM) | 40.59 (IDR) |
P/E (TTM) | 9.61 (IDR) |
| Last Close | 390.00 (IDR) |
No transcripts are available.