Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -0.63% |
| Next Earnings | -- |
| Market cap | 700.36B (IDR) |
| EPS (TTM) | -1.57 (IDR) |
P/E (TTM) | -560.51 (IDR) |
| Last Close | 880.00 |
| Next Earnings | -- |
| Market cap | 700.36B (IDR) |
| EPS (TTM) | -1.57 (IDR) |
P/E (TTM) | -560.51 (IDR) |
| Last Close | 880.00 (IDR) |
No transcripts are available.