Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Healthcare
Industry
Medical - Care Facilities
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 1.88% |
| Next Earnings | -- |
| Market cap | 5.05T (IDR) |
| EPS (TTM) | 1.27 (IDR) |
P/E (TTM) | 231.50 (IDR) |
| Last Close | 294.00 |
| Next Earnings | -- |
| Market cap | 5.05T (IDR) |
| EPS (TTM) | 1.27 (IDR) |
P/E (TTM) | 231.50 (IDR) |
| Last Close | 294.00 (IDR) |
No transcripts are available.