Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Best investment/trading ideas for the weekJoin our free webinar on April8,2026.
Combo Screeneris now available. Explore seasonality and pattern opportunities across asset classes.

Let's get started...
Sector
Healthcare
Industry
Medical - Instruments & Supplies

Ex-Dividend date | 01/28/2027 |
Payment date | 01/28/2027 |
| Annual Dividend | 84.00 (JPY) |
Dividend Yield | 4.12% |
Shareholders Yield | 6.59% |
| Next Earnings | -- |
| Market cap | 49.15B (JPY) |
| EPS (TTM) | 156.81 (JPY) |
P/E (TTM) | 12.99 (JPY) |
| Last Close | 2037.00 |
| Next Earnings | -- |
| Market cap | 49.15B (JPY) |
| EPS (TTM) | 156.81 (JPY) |
P/E (TTM) | 12.99 (JPY) |
| Last Close | 2037.00 (JPY) |
No transcripts are available.