Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Lodging
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 0.09 (MYR) |
Dividend Yield | 5.66% |
Shareholders Yield | 5.03% |
| Next Earnings | -- |
| Market cap | 699.60M (MYR) |
| EPS (TTM) | 0.10 (MYR) |
P/E (TTM) | 15.90 (MYR) |
| Last Close | 1.59 |
| Next Earnings | -- |
| Market cap | 699.60M (MYR) |
| EPS (TTM) | 0.10 (MYR) |
P/E (TTM) | 15.90 (MYR) |
| Last Close | 1.59 (MYR) |
Annual
Quarterly
F-Score
--