
Let's get started...

Let's get started...
Sector
Industrials
Industry
Specialty Business Services

Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | -15.11% |
| Next Earnings | -- |
| Market cap | 851.21M (MYR) |
| EPS (TTM) | 0.03 (MYR) |
P/E (TTM) | 26.33 (MYR) |
| Last Close | 0.79 |
| Next Earnings | -- |
| Market cap | 851.21M (MYR) |
| EPS (TTM) | 0.03 (MYR) |
P/E (TTM) | 26.33 (MYR) |
| Last Close | 0.79 (MYR) |
No transcripts are available.