Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Travel Lodging
Ex-Dividend date | |
Payment date | -- |
| Annual Dividend | 100.00 (KRW) |
Dividend Yield | 0.90% |
Shareholders Yield | -1.77% |
| Next Earnings | -- |
| Market cap | 703.56B (KRW) |
| EPS (TTM) | 2097.23 (KRW) |
P/E (TTM) | 5.27 (KRW) |
| Last Close | 11050.00 |
| Next Earnings | -- |
| Market cap | 703.56B (KRW) |
| EPS (TTM) | 2097.23 (KRW) |
P/E (TTM) | 5.27 (KRW) |
| Last Close | 11050.00 (KRW) |
Annual
Quarterly
F-Score
--