Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Consumer Cyclical
Industry
Personal Products & Services
Ex-Dividend date | -- |
Payment date | -- |
| Annual Dividend | -- |
Dividend Yield | -- |
Shareholders Yield | 1.4% |
| Next Earnings | |
| Market cap | 167.78B (KRW) |
| EPS (TTM) | 84.80 (KRW) |
P/E (TTM) | 105.19 (KRW) |
| Last Close | 8920.00 |
| Next Earnings | |
| Market cap | 167.78B (KRW) |
| EPS (TTM) | 84.80 (KRW) |
P/E (TTM) | 105.19 (KRW) |
| Last Close | 8920.00 (KRW) |
Annual
Quarterly
F-Score
--