Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Best Investments/trading ideas for the weekJoin our free webinar on September23,2026.

Let's get started...
Sector
Industrials
Industry
Specialty Business Services
Ex-Dividend date | |
Payment date | |
| Annual Dividend | 160.00 (KRW) |
Dividend Yield | 0.19% |
Shareholders Yield | 2.82% |
| Next Earnings | -- |
| Market cap | 1.66T (KRW) |
| EPS (TTM) | 1779.08 (KRW) |
P/E (TTM) | 48.40 (KRW) |
| Last Close | 86100.00 |
| Next Earnings | -- |
| Market cap | 1.66T (KRW) |
| EPS (TTM) | 1779.08 (KRW) |
P/E (TTM) | 48.40 (KRW) |
| Last Close | 86100.00 (KRW) |
Annual
Quarterly
F-Score
--